Nitrox %02 vs. ppO2 and depth

Table for ppO2 1.00 to 1.60

The vertical scale is depth in metres, the horizontal scale is the ECCR ppO2 setpoint value. To use the table, read across the first line to the setpoint you are going to use, then down to your desired depth.

ECCR Setpoint
1.00 1.05 1.10 1.15 1.20 1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60
Depth (m) 0 *100 +++ +++ +++ +++ +++ +++ +++ +++ +++ +++ +++ +++
2 *82 *86 *90 *94 *100 +++ +++ +++ +++ +++ +++ +++ +++
4 *70 *74 *78 *82 *84 *88 *92 *96 *100 +++ +++ +++ +++
6 *62 *64 *68 *70 *74 *78 *80 *84 *86 *90 *92 *96 *100
8 *54 *58 *60 *62 *66 *68 *72 *74 *76 *80 *82 *86 *88
10 50 *52 *54 *56 *60 *62 *64 *66 *70 *72 *74 *76 *80
12 44 46 50 *52 *54 *56 *58 *60 *62 *64 *68 *70 *72
14 40 42 44 46 50 *52 *54 *56 *58 *60 *62 *64 *66
16 38 40 42 44 46 48 50 50 *52 *54 *56 *58 *60
18 34 36 38 40 42 44 46 48 50 50 *52 *54 *56
20 32 34 36 38 40 40 42 44 46 48 50 50 *52
22 30 32 34 34 36 38 40 42 42 44 46 48 50
24 28 30 32 32 34 36 38 38 40 42 44 44 46
26 26 28 30 30 32 34 36 36 38 40 40 42 44
28 26 26 28 30 30 32 34 34 36 38 38 40 42
30 24 26 26 28 30 30 32 32 34 36 36 38 40
32 22 24 26 26 28 28 30 32 32 34 34 36 38
34 22 22 24 26 26 28 28 30 30 32 34 34 36
36 21 22 22 24 26 26 28 28 30 30 32 32 34
38 --- 21 22 24 24 26 26 28 28 30 30 32 32
40 --- 21 22 22 24 24 26 26 28 28 30 30 32
42 --- --- 21 22 22 24 24 26 26 26 28 28 30
44 --- --- --- 21 22 22 24 24 24 26 26 28 28
46 --- --- --- --- 21 22 22 24 24 24 26 26 28
48 --- --- --- --- --- 21 22 22 24 24 24 26 26
50 --- --- --- --- --- --- 21 22 22 24 24 24 26


Courtesy Gordon Henderson